Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 649 | 446 | 464 | 119 | 1658 | 92314 | 2982 | 11608 | 11170 | 16228 |
Mar 2018 | 1021 | 756 | 785 | 182 | 2381 | 436873 | 5668 | 24346 | 23441 | 31651 |
Feb 2018 | 854 | 641 | 661 | 155 | 2243 | 478415 | 4346 | 18518 | 17974 | 23925 |
Jan 2018 | 962 | 740 | 761 | 134 | 2364 | 294889 | 4176 | 23606 | 22966 | 29848 |
2017 | ||||||||||
Dec 2017 | 616 | 417 | 439 | 168 | 2678 | 118147 | 5226 | 13632 | 12931 | 19122 |
Nov 2017 | 776 | 597 | 614 | 281 | 3477 | 143524 | 8434 | 18426 | 17933 | 23283 |
Oct 2017 | 488 | 283 | 300 | 143 | 2328 | 80034 | 4459 | 9313 | 8799 | 15149 |
Sep 2017 | 498 | 309 | 333 | 152 | 2164 | 150753 | 4563 | 10002 | 9280 | 14951 |
Aug 2017 | 859 | 320 | 333 | 143 | 3174 | 339902 | 4456 | 10353 | 9942 | 26635 |
Jul 2017 | 981 | 497 | 516 | 163 | 3456 | 402814 | 5073 | 16003 | 15415 | 30419 |
Jun 2017 | 894 | 511 | 537 | 166 | 2739 | 318030 | 4993 | 16136 | 15348 | 26845 |
May 2017 | 1503 | 1130 | 1189 | 208 | 2442 | 358064 | 6471 | 36878 | 35039 | 46608 |
Apr 2017 | 1756 | 1055 | 1096 | 250 | 4300 | 200212 | 7523 | 32902 | 31657 | 52686 |
Mar 2017 | 2083 | 904 | 965 | 403 | 5472 | 379258 | 10495 | 25114 | 23512 | 54181 |
Totals | 3793229 | 78865 | 266837 | 255407 | 411531 | |||||
Generated by Webalizer Version 2.20 |