Usage Statistics for mattshields.com

Summary Period: October 2017
Generated 01-Nov-2017 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 15149
Total Files 8799
Total Pages 9313
Total Visits 4459
Total KBytes 80034
Total Unique Sites 2328
Total Unique URLs 32
Total Unique Referrers 273
Total Unique User Agents 556
. Avg Max
Hits per Hour 20 187
Hits per Day 488 958
Files per Day 283 692
Pages per Day 300 718
Sites per Day 75 204
Visits per Day 143 267
KBytes per Day 2582 6749
Hits by Response Code
Code 200 - OK 58.08% 8799
Code 206 - Partial Content 0.48% 73
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.05% 8
Code 403 - Forbidden 0.60% 91
Code 404 - Not Found 40.77% 6176

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 498 3.29% 270 3.07% 284 3.05% 147 3.30% 139 5.97% 1441 1.80%
2 468 3.09% 213 2.42% 232 2.49% 114 2.56% 110 4.73% 3367 4.21%
3 556 3.67% 271 3.08% 285 3.06% 132 2.96% 118 5.07% 2741 3.42%
4 606 4.00% 343 3.90% 357 3.83% 178 3.99% 178 7.65% 2929 3.66%
5 383 2.53% 192 2.18% 216 2.32% 115 2.58% 102 4.38% 3476 4.34%
6 328 2.17% 144 1.64% 160 1.72% 107 2.40% 95 4.08% 1073 1.34%
7 309 2.04% 108 1.23% 120 1.29% 101 2.27% 107 4.60% 1475 1.84%
8 484 3.19% 235 2.67% 241 2.59% 159 3.57% 149 6.40% 1551 1.94%
9 451 2.98% 179 2.03% 210 2.25% 134 3.01% 122 5.24% 2787 3.48%
10 404 2.67% 178 2.02% 188 2.02% 150 3.36% 164 7.04% 1454 1.82%
11 413 2.73% 165 1.88% 208 2.23% 100 2.24% 105 4.51% 4517 5.64%
12 406 2.68% 215 2.44% 241 2.59% 155 3.48% 158 6.79% 2281 2.85%
13 300 1.98% 145 1.65% 144 1.55% 101 2.27% 104 4.47% 1327 1.66%
14 250 1.65% 109 1.24% 124 1.33% 94 2.11% 104 4.47% 1020 1.27%
15 310 2.05% 143 1.63% 157 1.69% 102 2.29% 85 3.65% 1041 1.30%
16 252 1.66% 126 1.43% 132 1.42% 98 2.20% 93 3.99% 655 0.82%
17 332 2.19% 99 1.13% 106 1.14% 73 1.64% 81 3.48% 883 1.10%
18 425 2.81% 248 2.82% 260 2.79% 117 2.62% 100 4.30% 3501 4.37%
19 394 2.60% 223 2.53% 225 2.42% 161 3.61% 141 6.06% 1083 1.35%
20 448 2.96% 259 2.94% 254 2.73% 120 2.69% 96 4.12% 4170 5.21%
21 610 4.03% 441 5.01% 455 4.89% 204 4.58% 179 7.69% 3521 4.40%
22 339 2.24% 144 1.64% 153 1.64% 105 2.35% 114 4.90% 1142 1.43%
23 372 2.46% 188 2.14% 200 2.15% 114 2.56% 108 4.64% 2325 2.91%
24 539 3.56% 322 3.66% 357 3.83% 160 3.59% 112 4.81% 3131 3.91%
25 590 3.89% 335 3.81% 366 3.93% 180 4.04% 135 5.80% 2663 3.33%
26 746 4.92% 567 6.44% 611 6.56% 168 3.77% 116 4.98% 3570 4.46%
27 752 4.96% 577 6.56% 602 6.46% 176 3.95% 120 5.15% 3147 3.93%
28 657 4.34% 500 5.68% 508 5.45% 176 3.95% 138 5.93% 3268 4.08%
29 702 4.63% 520 5.91% 526 5.65% 215 4.82% 179 7.69% 2682 3.35%
30 867 5.72% 648 7.36% 673 7.23% 248 5.56% 170 7.30% 5063 6.33%
31 958 6.32% 692 7.86% 718 7.71% 267 5.99% 204 8.76% 6749 8.43%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 815 5.38% 17 534 6.07% 18 576 6.18% 177 5474 6.84%
1 15 478 3.16% 9 287 3.26% 9 300 3.22% 58 1809 2.26%
2 15 495 3.27% 10 321 3.65% 10 339 3.64% 95 2935 3.67%
3 14 441 2.91% 8 260 2.95% 9 286 3.07% 113 3509 4.38%
4 13 417 2.75% 8 254 2.89% 9 284 3.05% 49 1509 1.89%
5 16 520 3.43% 9 304 3.45% 10 328 3.52% 137 4247 5.31%
6 29 904 5.97% 20 628 7.14% 20 632 6.79% 111 3427 4.28%
7 19 619 4.09% 12 381 4.33% 12 394 4.23% 126 3908 4.88%
8 19 612 4.04% 10 330 3.75% 11 359 3.85% 93 2880 3.60%
9 26 814 5.37% 16 512 5.82% 16 512 5.50% 103 3203 4.00%
10 20 646 4.26% 11 360 4.09% 12 394 4.23% 197 6097 7.62%
11 17 553 3.65% 9 288 3.27% 9 300 3.22% 83 2570 3.21%
12 22 683 4.51% 13 415 4.72% 14 455 4.89% 113 3501 4.37%
13 18 561 3.70% 10 326 3.70% 11 350 3.76% 143 4431 5.54%
14 26 827 5.46% 17 535 6.08% 17 552 5.93% 90 2805 3.50%
15 18 582 3.84% 11 349 3.97% 11 362 3.89% 63 1962 2.45%
16 21 660 4.36% 11 367 4.17% 12 372 3.99% 69 2124 2.65%
17 21 673 4.44% 11 350 3.98% 11 361 3.88% 70 2180 2.72%
18 19 611 4.03% 9 303 3.44% 10 313 3.36% 77 2389 2.99%
19 18 582 3.84% 9 281 3.19% 8 275 2.95% 82 2553 3.19%
20 25 785 5.18% 12 392 4.46% 13 417 4.48% 157 4881 6.10%
21 18 577 3.81% 7 247 2.81% 9 283 3.04% 95 2936 3.67%
22 22 699 4.61% 13 419 4.76% 16 505 5.42% 206 6393 7.99%
23 19 595 3.93% 11 356 4.05% 11 364 3.91% 75 2312 2.89%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 5552 36.65% 2160 2.70% /
2 2774 18.31% 21008 26.25% /webalizer/
3 78 0.51% 11 0.01% /icons/blank.gif
4 77 0.51% 17 0.02% /icons/folder.gif
5 45 0.30% 5312 6.64% /webalizer/usage_201703.html
6 45 0.30% 4899 6.12% /webalizer/usage_201706.html
7 43 0.28% 4686 5.85% /webalizer/usage_201704.html
8 38 0.25% 4191 5.24% /webalizer/usage_201705.html
9 37 0.24% 4435 5.54% /webalizer/usage_201709.html
10 36 0.24% 4286 5.35% /webalizer/usage_201708.html
11 33 0.22% 3907 4.88% /webalizer/usage_201707.html
12 25 0.17% 2751 3.44% /webalizer/usage_201710.html
13 23 0.15% 56 0.07% /webalizer/usage.png
14 10 0.07% 22 0.03% /webalizer/hourly_usage_201705.png
15 7 0.05% 15 0.02% /webalizer/hourly_usage_201706.png
16 5 0.03% 25 0.03% /webalizer/ctry_usage_201710.png
17 5 0.03% 18 0.02% /webalizer/daily_usage_201710.png
18 5 0.03% 11 0.01% /webalizer/hourly_usage_201707.png
19 5 0.03% 11 0.01% /webalizer/hourly_usage_201710.png
20 4 0.03% 23 0.03% /webalizer/ctry_usage_201704.png
21 4 0.03% 21 0.03% /webalizer/ctry_usage_201705.png
22 4 0.03% 22 0.03% /webalizer/ctry_usage_201707.png
23 4 0.03% 16 0.02% /webalizer/daily_usage_201705.png
24 4 0.03% 16 0.02% /webalizer/daily_usage_201706.png
25 3 0.02% 15 0.02% /webalizer/ctry_usage_201706.png
26 3 0.02% 12 0.01% /webalizer/daily_usage_201704.png
27 3 0.02% 11 0.01% /webalizer/daily_usage_201707.png
28 3 0.02% 6 0.01% /webalizer/hourly_usage_201703.png
29 2 0.01% 7 0.01% /webalizer/daily_usage_201703.png
30 1 0.01% 6 0.01% /webalizer/ctry_usage_201703.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2774 18.31% 21008 26.25% /webalizer/
2 45 0.30% 5312 6.64% /webalizer/usage_201703.html
3 45 0.30% 4899 6.12% /webalizer/usage_201706.html
4 43 0.28% 4686 5.85% /webalizer/usage_201704.html
5 37 0.24% 4435 5.54% /webalizer/usage_201709.html
6 36 0.24% 4286 5.35% /webalizer/usage_201708.html
7 38 0.25% 4191 5.24% /webalizer/usage_201705.html
8 33 0.22% 3907 4.88% /webalizer/usage_201707.html
9 25 0.17% 2751 3.44% /webalizer/usage_201710.html
10 5552 36.65% 2160 2.70% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5552 36.65% 2984 72.59% /
2 2774 18.31% 1035 25.18% /webalizer/
3 45 0.30% 17 0.41% /webalizer/usage_201706.html
4 36 0.24% 14 0.34% /webalizer/usage_201708.html
5 37 0.24% 14 0.34% /webalizer/usage_201709.html
6 45 0.30% 13 0.32% /webalizer/usage_201703.html
7 43 0.28% 12 0.29% /webalizer/usage_201704.html
8 25 0.17% 10 0.24% /webalizer/usage_201710.html
9 38 0.25% 7 0.17% /webalizer/usage_201705.html
10 33 0.22% 5 0.12% /webalizer/usage_201707.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5552 36.65% 2964 72.45% /
2 2774 18.31% 1030 25.18% /webalizer/
3 45 0.30% 18 0.44% /webalizer/usage_201706.html
4 45 0.30% 14 0.34% /webalizer/usage_201703.html
5 36 0.24% 14 0.34% /webalizer/usage_201708.html
6 43 0.28% 13 0.32% /webalizer/usage_201704.html
7 25 0.17% 13 0.32% /webalizer/usage_201710.html
8 37 0.24% 12 0.29% /webalizer/usage_201709.html
9 38 0.25% 9 0.22% /webalizer/usage_201705.html
10 33 0.22% 4 0.10% /webalizer/usage_201707.html

Top 30 of 2328 Total Sites
# Hits Files KBytes Visits Hostname
1 2590 17.10% 370 4.21% 8005 10.00% 185 4.15% pool-96-244-131-211.bltmmd.fios.verizon.net
2 1376 9.08% 1376 15.64% 10422 13.02% 344 7.71% 46.161.9.29
3 892 5.89% 892 10.14% 0 0.00% 15 0.34% ks.amis.ru
4 369 2.44% 367 4.17% 2779 3.47% 123 2.76% site2.fvds.ru
5 279 1.84% 269 3.06% 1993 2.49% 67 1.50% 176.110.129.2
6 271 1.79% 64 0.73% 760 0.95% 40 0.90% 108-237-230-71.lightspeed.hstntx.sbcglobal.net
7 232 1.53% 75 0.85% 589 0.74% 72 1.61% 141-8-144-73.spider.yandex.com
8 232 1.53% 144 1.64% 6943 8.67% 4 0.09% blexhn26.webmeup.com
9 197 1.30% 49 0.56% 817 1.02% 29 0.65% 216.244.66.241
10 185 1.22% 185 2.10% 87 0.11% 185 4.15% h.moreover.com
11 184 1.21% 107 1.22% 322 0.40% 62 1.39% hosted-by.leaseweb.com
12 162 1.07% 158 1.80% 1211 1.51% 37 0.83% 195.22.126.190
13 123 0.81% 78 0.89% 195 0.24% 43 0.96% sogouspider-123-126-113-133.crawl.sogou.com
14 93 0.61% 37 0.42% 328 0.41% 34 0.76% 100-43-81-122.spider.yandex.com
15 91 0.60% 48 0.55% 3158 3.95% 41 0.92% 216.244.66.247
16 70 0.46% 10 0.11% 216 0.27% 5 0.11% host-167-102-191-51.howardcountymd.gov
17 69 0.46% 69 0.78% 522 0.65% 17 0.38% 128-70-93-29.broadband.corbina.ru
18 68 0.45% 67 0.76% 1069 1.34% 9 0.20% 46.229.168.72
19 66 0.44% 33 0.38% 776 0.97% 32 0.72% 216.244.66.195
20 63 0.42% 63 0.72% 390 0.49% 7 0.16% 46.229.168.69
21 62 0.41% 33 0.38% 118 0.15% 30 0.67% 93-158-161-16.spider.yandex.com
22 61 0.40% 61 0.69% 503 0.63% 7 0.16% 46.229.168.75
23 56 0.37% 56 0.64% 140 0.17% 6 0.13% 46.229.168.74
24 56 0.37% 8 0.09% 173 0.22% 4 0.09% 47.200.221.19
25 55 0.36% 55 0.63% 26 0.03% 6 0.13% 46.229.168.79
26 54 0.36% 36 0.41% 1916 2.39% 1 0.02% 159.203.166.108
27 54 0.36% 36 0.41% 1965 2.46% 1 0.02% 45.55.195.91
28 53 0.35% 53 0.60% 505 0.63% 8 0.18% 46.229.168.73
29 52 0.34% 52 0.59% 363 0.45% 8 0.18% 46.229.168.76
30 49 0.32% 49 0.56% 604 0.75% 7 0.16% 46.229.168.65

Top 10 of 2328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 9.08% 1376 15.64% 10422 13.02% 344 7.71% 46.161.9.29
2 2590 17.10% 370 4.21% 8005 10.00% 185 4.15% pool-96-244-131-211.bltmmd.fios.verizon.net
3 232 1.53% 144 1.64% 6943 8.67% 4 0.09% blexhn26.webmeup.com
4 91 0.60% 48 0.55% 3158 3.95% 41 0.92% 216.244.66.247
5 369 2.44% 367 4.17% 2779 3.47% 123 2.76% site2.fvds.ru
6 279 1.84% 269 3.06% 1993 2.49% 67 1.50% 176.110.129.2
7 54 0.36% 36 0.41% 1965 2.46% 1 0.02% 45.55.195.91
8 54 0.36% 36 0.41% 1916 2.39% 1 0.02% 159.203.166.108
9 162 1.07% 158 1.80% 1211 1.51% 37 0.83% 195.22.126.190
10 68 0.45% 67 0.76% 1069 1.34% 9 0.20% 46.229.168.72

Top 30 of 273 Total Referrers
# Hits Referrer
1 10406 68.69% - (Direct Request)
2 692 4.57% http://levitra-vardenafil.top
3 480 3.17% http://provigil-modafinil.com
4 276 1.82% http://cialisoonline.us
5 243 1.60% http://copic-sketch.ru
6 204 1.35% http://onlinepharmacy365.bid
7 162 1.07% https://porno-go.online/
8 96 0.63% https://porno-prosto.ru/
9 82 0.54% http://repostplus.ru
10 81 0.53% http://gela-vrn.ru
11 81 0.53% http://prohlada-doma.ru
12 81 0.53% http://ryabina72.ru
13 81 0.53% http://shirokoborodov.ru
14 81 0.53% http://vd-tuning.ru
15 81 0.53% http://vdponii.ru
16 81 0.53% http://vitrium32.ru
17 81 0.53% http://votetotachki.ru
18 63 0.42% http://www.jbereg.ru
19 60 0.40% http://433175.ru
20 59 0.39% http://yandex.ru/clck/jsredir
21 54 0.36% http://edengood.ru
22 54 0.36% http://ela-vrn.ru
23 54 0.36% http://klubpokrov.ru
24 54 0.36% https://www.google.ru/search
25 32 0.21% http://sucralfate.cmonsite.fr
26 24 0.16% http://propeciaes.spruz.com
27 21 0.14% http://methotrexate.cmonsite.fr
28 20 0.13% http://go.mail.ru/search_images
29 15 0.10% http://zoomhd.su
30 12 0.08% http://achatclomid.onlc.fr/4-Acheter-Generic-Clomiphene-france-en-ligne.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 35 64.81% vashi-ochki.ru
2 19 35.19% zoomhd.su

Top 15 of 556 Total User Agents
# Hits User Agent
1 2562 16.91% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
2 940 6.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 849 5.60% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 577 3.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 559 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 471 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 437 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 418 2.76% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 354 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 291 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 232 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 215 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko)
13 213 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 213 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.3 Mobile/14E277 Sa
15 185 1.22% Mozilla/5.0 Moreover/5.1 (+http://www.moreover.com)

Usage by Country for October 2017

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 4870 32.15% 4038 45.89% 33727 42.14% Unresolved/Unknown
2 3970 26.21% 1885 21.42% 20085 25.10% Commercial (com)
3 3742 24.70% 924 10.50% 16653 20.81% Network (net)
4 1602 10.57% 1505 17.10% 4541 5.67% Russian Federation
5 162 1.07% 111 1.26% 1535 1.92% Germany
6 94 0.62% 54 0.61% 174 0.22% Italy
7 84 0.55% 12 0.14% 260 0.32% US Government (gov)
8 69 0.46% 35 0.40% 172 0.21% European Union
9 61 0.40% 22 0.25% 226 0.28% Brazil
10 49 0.32% 4 0.05% 161 0.20% Turkey
11 38 0.25% 35 0.40% 34 0.04% China
12 38 0.25% 29 0.33% 81 0.10% Ukraine
13 33 0.22% 18 0.20% 83 0.10% Czech Republic
14 31 0.20% 15 0.17% 977 1.22% Tokelau
15 29 0.19% 28 0.32% 17 0.02% United Kingdom
16 28 0.18% 13 0.15% 57 0.07% Non-Profit (org)
17 21 0.14% 10 0.11% 43 0.05% Netherlands
18 13 0.09% 11 0.13% 706 0.88% Switzerland
19 12 0.08% 4 0.05% 44 0.06% Ecuador
20 12 0.08% 2 0.02% 36 0.05% Pakistan
21 11 0.07% 11 0.13% 5 0.01% Slovakia
22 10 0.07% 2 0.02% 29 0.04% Educational (edu)
23 10 0.07% 9 0.10% 8 0.01% Norway
24 9 0.06% 9 0.10% 18 0.02% Address Routing (arpa)
25 9 0.06% 5 0.06% 24 0.03% Argentina
26 9 0.06% 5 0.06% 16 0.02% Israel
27 8 0.05% 4 0.05% 16 0.02% Greece
28 8 0.05% 4 0.05% 16 0.02% India
29 7 0.05% 5 0.06% 38 0.05% Indonesia
30 6 0.04% 6 0.07% 3 0.00% Belarus


Generated by Webalizer Version 2.20