Usage Statistics for mattshields.com

Summary Period: November 2018
Generated 01-Dec-2018 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 45402
Total Files 22017
Total Pages 29495
Total Visits 16732
Total KBytes 1189657
Total Unique Sites 5182
Total Unique URLs 46
Total Unique Referrers 600
Total Unique User Agents 587
. Avg Max
Hits per Hour 63 960
Hits per Day 1513 4699
Files per Day 733 2708
Pages per Day 983 3910
Sites per Day 172 782
Visits per Day 557 2638
KBytes per Day 39655 234549
Hits by Response Code
Code 200 - OK 48.49% 22017
Code 206 - Partial Content 0.03% 14
Code 304 - Not Modified 6.33% 2876
Code 400 - Bad Request 0.08% 38
Code 403 - Forbidden 0.84% 383
Code 404 - Not Found 44.05% 19999
Code 405 - Method Not Allowed 0.12% 56
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.03% 15

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1328 2.92% 555 2.52% 694 2.35% 364 2.18% 281 5.42% 20145 1.69%
2 1086 2.39% 578 2.63% 653 2.21% 360 2.15% 267 5.15% 19966 1.68%
3 1088 2.40% 498 2.26% 578 1.96% 312 1.86% 242 4.67% 19476 1.64%
4 1139 2.51% 528 2.40% 683 2.32% 321 1.92% 246 4.75% 23449 1.97%
5 1135 2.50% 499 2.27% 646 2.19% 380 2.27% 304 5.87% 18870 1.59%
6 1280 2.82% 542 2.46% 664 2.25% 332 1.98% 301 5.81% 18634 1.57%
7 1113 2.45% 415 1.88% 543 1.84% 352 2.10% 302 5.83% 19148 1.61%
8 934 2.06% 525 2.38% 600 2.03% 349 2.09% 295 5.69% 18078 1.52%
9 876 1.93% 436 1.98% 535 1.81% 273 1.63% 227 4.38% 8640 0.73%
10 1080 2.38% 637 2.89% 708 2.40% 339 2.03% 260 5.02% 7834 0.66%
11 2013 4.43% 1465 6.65% 1598 5.42% 621 3.71% 254 4.90% 124714 10.48%
12 1026 2.26% 458 2.08% 649 2.20% 290 1.73% 216 4.17% 7359 0.62%
13 730 1.61% 455 2.07% 549 1.86% 260 1.55% 168 3.24% 5657 0.48%
14 903 1.99% 346 1.57% 451 1.53% 223 1.33% 151 2.91% 4128 0.35%
15 651 1.43% 378 1.72% 396 1.34% 240 1.43% 204 3.94% 2811 0.24%
16 1574 3.47% 354 1.61% 676 2.29% 201 1.20% 161 3.11% 5684 0.48%
17 1062 2.34% 361 1.64% 524 1.78% 180 1.08% 152 2.93% 4156 0.35%
18 1525 3.36% 380 1.73% 649 2.20% 191 1.14% 152 2.93% 6649 0.56%
19 1054 2.32% 347 1.58% 487 1.65% 189 1.13% 136 2.62% 5107 0.43%
20 972 2.14% 335 1.52% 467 1.58% 149 0.89% 121 2.34% 5048 0.42%
21 1073 2.36% 625 2.84% 722 2.45% 486 2.90% 362 6.99% 33115 2.78%
22 1277 2.81% 465 2.11% 731 2.48% 353 2.11% 265 5.11% 19899 1.67%
23 1450 3.19% 414 1.88% 759 2.57% 213 1.27% 173 3.34% 8375 0.70%
24 1767 3.89% 609 2.77% 868 2.94% 450 2.69% 264 5.09% 28171 2.37%
25 2443 5.38% 1923 8.73% 2131 7.22% 1550 9.26% 673 12.99% 149284 12.55%
26 3994 8.80% 2243 10.19% 3302 11.20% 2206 13.18% 753 14.53% 171400 14.41%
27 4699 10.35% 2708 12.30% 3910 13.26% 2638 15.77% 782 15.09% 234549 19.72%
28 1908 4.20% 1113 5.06% 1631 5.53% 1383 8.27% 674 13.01% 87448 7.35%
29 2326 5.12% 987 4.48% 1608 5.45% 1163 6.95% 628 12.12% 73477 6.18%
30 1896 4.18% 838 3.81% 1083 3.67% 395 2.36% 326 6.29% 38386 3.23%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2122 4.67% 28 849 3.86% 45 1373 4.66% 1508 45244 3.80%
1 83 2496 5.50% 60 1800 8.18% 68 2040 6.92% 5259 157766 13.26%
2 44 1323 2.91% 25 775 3.52% 31 935 3.17% 1291 38736 3.26%
3 63 1917 4.22% 26 804 3.65% 39 1183 4.01% 1266 37974 3.19%
4 46 1404 3.09% 24 735 3.34% 29 888 3.01% 1209 36279 3.05%
5 64 1935 4.26% 25 753 3.42% 39 1185 4.02% 1239 37180 3.13%
6 45 1361 3.00% 24 739 3.36% 30 927 3.14% 1102 33072 2.78%
7 58 1769 3.90% 27 823 3.74% 37 1127 3.82% 1291 38735 3.26%
8 51 1547 3.41% 28 857 3.89% 34 1037 3.52% 1450 43515 3.66%
9 62 1889 4.16% 28 863 3.92% 37 1124 3.81% 1419 42578 3.58%
10 69 2097 4.62% 27 839 3.81% 39 1179 4.00% 1521 45634 3.84%
11 46 1394 3.07% 27 816 3.71% 32 981 3.33% 1412 42372 3.56%
12 91 2731 6.02% 27 832 3.78% 44 1348 4.57% 1477 44303 3.72%
13 51 1548 3.41% 30 920 4.18% 38 1141 3.87% 1490 44705 3.76%
14 53 1600 3.52% 29 899 4.08% 35 1068 3.62% 1738 52150 4.38%
15 61 1839 4.05% 32 969 4.40% 40 1217 4.13% 1782 53463 4.49%
16 86 2596 5.72% 31 935 4.25% 48 1466 4.97% 1800 53990 4.54%
17 69 2077 4.57% 31 940 4.27% 43 1298 4.40% 1738 52141 4.38%
18 54 1637 3.61% 32 978 4.44% 41 1238 4.20% 1598 47926 4.03%
19 96 2881 6.35% 32 970 4.41% 53 1617 5.48% 1818 54547 4.59%
20 56 1693 3.73% 37 1134 5.15% 45 1377 4.67% 1673 50179 4.22%
21 68 2053 4.52% 32 983 4.46% 44 1323 4.49% 1624 48731 4.10%
22 58 1767 3.89% 28 855 3.88% 41 1234 4.18% 1506 45175 3.80%
23 57 1726 3.80% 31 949 4.31% 39 1189 4.03% 1442 43262 3.64%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 9964 21.95% 775488 65.19% /webalizer/usage_201811.html
2 9131 20.11% 16086 1.35% /
3 3286 7.24% 49260 4.14% /webalizer/
4 1103 2.43% 119369 10.03% /webalizer/usage_201809.html
5 942 2.07% 113724 9.56% /webalizer/usage_201703.html
6 297 0.65% 32367 2.72% /webalizer/usage_201807.html
7 13 0.03% 1339 0.11% /webalizer/usage_201704.html
8 13 0.03% 734 0.06% /webalizer/usage_201710.html
9 9 0.02% 1019 0.09% /webalizer/usage_201705.html
10 9 0.02% 798 0.07% /webalizer/usage_201706.html
11 9 0.02% 441 0.04% /webalizer/usage_201810.html
12 8 0.02% 23 0.00% /webalizer/usage.png
13 7 0.02% 829 0.07% /webalizer/usage_201707.html
14 7 0.02% 714 0.06% /webalizer/usage_201708.html
15 7 0.02% 839 0.07% /webalizer/usage_201709.html
16 7 0.02% 649 0.05% /webalizer/usage_201802.html
17 7 0.02% 549 0.05% /webalizer/usage_201803.html
18 7 0.02% 649 0.05% /webalizer/usage_201804.html
19 6 0.01% 611 0.05% /webalizer/usage_201712.html
20 5 0.01% 20 0.00% /webalizer/daily_usage_201704.png
21 5 0.01% 20 0.00% /webalizer/daily_usage_201705.png
22 5 0.01% 19 0.00% /webalizer/daily_usage_201707.png
23 5 0.01% 487 0.04% /webalizer/usage_201711.html
24 5 0.01% 441 0.04% /webalizer/usage_201801.html
25 5 0.01% 544 0.05% /webalizer/usage_201805.html
26 4 0.01% 23 0.00% /webalizer/ctry_usage_201704.png
27 4 0.01% 16 0.00% /webalizer/daily_usage_201706.png
28 4 0.01% 8 0.00% /webalizer/hourly_usage_201704.png
29 4 0.01% 9 0.00% /webalizer/hourly_usage_201705.png
30 3 0.01% 11 0.00% /webalizer/daily_usage_201703.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 9964 21.95% 775488 65.19% /webalizer/usage_201811.html
2 1103 2.43% 119369 10.03% /webalizer/usage_201809.html
3 942 2.07% 113724 9.56% /webalizer/usage_201703.html
4 3286 7.24% 49260 4.14% /webalizer/
5 297 0.65% 32367 2.72% /webalizer/usage_201807.html
6 9131 20.11% 16086 1.35% /
7 13 0.03% 1339 0.11% /webalizer/usage_201704.html
8 9 0.02% 1019 0.09% /webalizer/usage_201705.html
9 7 0.02% 839 0.07% /webalizer/usage_201709.html
10 7 0.02% 829 0.07% /webalizer/usage_201707.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 9964 21.95% 8008 48.53% /webalizer/usage_201811.html
2 9131 20.11% 5765 34.94% /
3 3286 7.24% 1244 7.54% /webalizer/
4 1103 2.43% 1101 6.67% /webalizer/usage_201809.html
5 942 2.07% 307 1.86% /webalizer/usage_201703.html
6 13 0.03% 10 0.06% /webalizer/usage_201704.html
7 13 0.03% 9 0.05% /webalizer/usage_201710.html
8 9 0.02% 8 0.05% /webalizer/usage_201810.html
9 9 0.02% 6 0.04% /webalizer/usage_201705.html
10 9 0.02% 6 0.04% /webalizer/usage_201706.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9964 21.95% 8144 49.68% /webalizer/usage_201811.html
2 9131 20.11% 5530 33.73% /
3 3286 7.24% 1237 7.55% /webalizer/
4 1103 2.43% 1101 6.72% /webalizer/usage_201809.html
5 942 2.07% 307 1.87% /webalizer/usage_201703.html
6 13 0.03% 10 0.06% /webalizer/usage_201710.html
7 13 0.03% 9 0.05% /webalizer/usage_201704.html
8 9 0.02% 7 0.04% /webalizer/usage_201810.html
9 9 0.02% 6 0.04% /webalizer/usage_201706.html
10 9 0.02% 5 0.03% /webalizer/usage_201705.html

Top 30 of 5182 Total Sites
# Hits Files KBytes Visits Hostname
1 1977 4.35% 1977 8.98% 29631 2.49% 481 2.87% 178.137.17.71
2 1903 4.19% 173 0.79% 6425 0.54% 146 0.87% 73.216.173.52
3 1100 2.42% 100 0.45% 3714 0.31% 92 0.55% 213.46.192.211
4 935 2.06% 935 4.25% 112878 9.49% 303 1.81% 195.154.168.128
5 915 2.02% 915 4.16% 1705 0.14% 238 1.42% 178.137.85.93
6 609 1.34% 609 2.77% 1135 0.10% 128 0.77% 37.115.185.113
7 568 1.25% 0 0.00% 1998 0.17% 2 0.01% 37.59.224.83
8 447 0.98% 447 2.03% 833 0.07% 148 0.88% 46.119.119.241
9 438 0.96% 438 1.99% 6569 0.55% 144 0.86% 176.110.134.2
10 411 0.91% 43 0.20% 1378 0.12% 28 0.17% 201.17.96.5
11 393 0.87% 393 1.78% 732 0.06% 75 0.45% 37.115.185.125
12 322 0.71% 0 0.00% 1133 0.10% 1 0.01% 121.163.187.55
13 301 0.66% 0 0.00% 1059 0.09% 1 0.01% 114.116.81.23
14 301 0.66% 0 0.00% 1059 0.09% 1 0.01% 161.200.36.43
15 301 0.66% 0 0.00% 1059 0.09% 1 0.01% 62.165.50.254
16 301 0.66% 0 0.00% 1059 0.09% 1 0.01% 94.255.177.203
17 296 0.65% 28 0.13% 998 0.08% 24 0.14% 201.17.103.27
18 294 0.65% 294 1.34% 32040 2.69% 3 0.02% 93.72.51.208
19 290 0.64% 0 0.00% 1020 0.09% 1 0.01% 222.76.212.56
20 289 0.64% 0 0.00% 1017 0.09% 1 0.01% 103.240.183.28
21 287 0.63% 0 0.00% 1009 0.08% 1 0.01% 45.114.127.150
22 284 0.63% 0 0.00% 999 0.08% 1 0.01% 103.231.30.152
23 284 0.63% 0 0.00% 999 0.08% 1 0.01% 192.186.23.25
24 284 0.63% 0 0.00% 999 0.08% 1 0.01% 23.224.2.138
25 275 0.61% 0 0.00% 967 0.08% 1 0.01% 103.80.237.10
26 275 0.61% 0 0.00% 967 0.08% 1 0.01% 212.199.29.155
27 268 0.59% 0 0.00% 939 0.08% 2 0.01% 118.24.122.13
28 267 0.59% 0 0.00% 939 0.08% 1 0.01% 110.50.85.173
29 267 0.59% 0 0.00% 939 0.08% 1 0.01% 122.114.177.125
30 267 0.59% 0 0.00% 939 0.08% 1 0.01% 14.18.141.201

Top 10 of 5182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 935 2.06% 935 4.25% 112878 9.49% 303 1.81% 195.154.168.128
2 294 0.65% 294 1.34% 32040 2.69% 3 0.02% 93.72.51.208
3 1977 4.35% 1977 8.98% 29631 2.49% 481 2.87% 178.137.17.71
4 101 0.22% 101 0.46% 10210 0.86% 34 0.20% 36.73.216.115
5 92 0.20% 92 0.42% 9060 0.76% 42 0.25% 210.203.23.55
6 73 0.16% 73 0.33% 7117 0.60% 53 0.32% 27.96.84.44
7 438 0.96% 438 1.99% 6569 0.55% 144 0.86% 176.110.134.2
8 1903 4.19% 173 0.79% 6425 0.54% 146 0.87% 73.216.173.52
9 63 0.14% 63 0.29% 6236 0.52% 43 0.26% 119.28.11.78
10 58 0.13% 58 0.26% 6059 0.51% 39 0.23% 103.10.61.106

Top 30 of 600 Total Referrers
# Hits Referrer
1 25190 55.48% - (Direct Request)
2 3537 7.79% http://balown.com/
3 2336 5.15% http://xrumall.ru/
4 2022 4.45% http://null.0ie.ru/
5 1764 3.89% http://keywords-club.ru/
6 1236 2.72% http://mexicanonlinepharmacyhq.com
7 1085 2.39% http://sexdoz.me/
8 900 1.98% http://forum.keywords-club.ru/
9 333 0.73% http://onlinepharmaciescanadahq.com
10 191 0.42% http://shiewkh.com
11 187 0.41% http://shazilagame.com
12 186 0.41% http://solutions4industry.co.uk
13 186 0.41% http://streetviewsnap.com
14 185 0.41% http://thehinhduongpho.com
15 123 0.27% http://porno-multiki.online
16 106 0.23% http://rortifa.ru
17 105 0.23% http://r-tk.ru
18 102 0.22% http://onlinepharmacycanadaus.com
19 94 0.21% http://cialisvi.com/
20 90 0.20% http://cialisonla.com/
21 90 0.20% http://cialisyoues.com/
22 89 0.20% http://canadianonlinepharmacyhq.com
23 89 0.20% http://cialisonl.com/
24 88 0.19% http://cialisky.com/
25 87 0.19% http://cialisvbuy.com/
26 87 0.19% http://viagraessale.com/
27 86 0.19% https://seomafia.by
28 85 0.19% http://cialisb.com/
29 84 0.19% http://buycialisky.com/
30 84 0.19% http://cialissi.com/

Top 15 of 587 Total User Agents
# Hits User Agent
1 2850 6.28% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
2 2518 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1436 3.16% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 1115 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1042 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1040 2.29% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 779 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 775 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 720 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
10 641 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 602 1.33% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 591 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 574 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 566 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
15 557 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45402 100.00% 22031 100.06% 1189657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20