Usage Statistics for mattshields.com

Summary Period: December 2018
Generated 01-Jan-2019 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 46243
Total Files 24242
Total Pages 30055
Total Visits 18832
Total KBytes 1366233
Total Unique Sites 5091
Total Unique URLs 56
Total Unique Referrers 635
Total Unique User Agents 576
. Avg Max
Hits per Hour 62 529
Hits per Day 1491 2707
Files per Day 782 2082
Pages per Day 969 2250
Sites per Day 164 744
Visits per Day 607 1344
KBytes per Day 44072 105569
Hits by Response Code
Code 200 - OK 52.42% 24242
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 5.86% 2708
Code 400 - Bad Request 0.05% 21
Code 403 - Forbidden 0.64% 298
Code 404 - Not Found 40.79% 18861
Code 405 - Method Not Allowed 0.07% 34
Code 408 - Request Timeout 0.02% 9
Code 412 - Precondition Failed 0.00% 2
Code 501 - Not Implemented 0.09% 40

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1264 2.73% 645 2.66% 733 2.44% 325 1.73% 269 5.28% 11886 0.87%
2 1661 3.59% 1035 4.27% 1229 4.09% 762 4.05% 522 10.25% 45177 3.31%
3 2049 4.43% 1187 4.90% 1618 5.38% 1095 5.81% 602 11.82% 62932 4.61%
4 1627 3.52% 959 3.96% 1188 3.95% 728 3.87% 503 9.88% 38559 2.82%
5 1279 2.77% 780 3.22% 861 2.86% 404 2.15% 332 6.52% 36133 2.64%
6 1522 3.29% 942 3.89% 1078 3.59% 704 3.74% 470 9.23% 46081 3.37%
7 1325 2.87% 883 3.64% 1002 3.33% 804 4.27% 508 9.98% 48296 3.53%
8 1664 3.60% 1102 4.55% 1176 3.91% 749 3.98% 490 9.62% 67770 4.96%
9 1282 2.77% 779 3.21% 801 2.67% 233 1.24% 201 3.95% 29128 2.13%
10 2280 4.93% 1418 5.85% 1602 5.33% 953 5.06% 550 10.80% 97624 7.15%
11 2707 5.85% 2082 8.59% 2250 7.49% 841 4.47% 535 10.51% 73959 5.41%
12 1117 2.42% 637 2.63% 671 2.23% 264 1.40% 216 4.24% 37411 2.74%
13 1057 2.29% 345 1.42% 450 1.50% 282 1.50% 244 4.79% 7155 0.52%
14 2252 4.87% 985 4.06% 1432 4.76% 941 5.00% 561 11.02% 76256 5.58%
15 2321 5.02% 937 3.87% 1479 4.92% 1061 5.63% 611 12.00% 63750 4.67%
16 1309 2.83% 705 2.91% 834 2.77% 661 3.51% 447 8.78% 51291 3.75%
17 1400 3.03% 256 1.06% 504 1.68% 260 1.38% 262 5.15% 15753 1.15%
18 1826 3.95% 1039 4.29% 1466 4.88% 1191 6.32% 642 12.61% 78406 5.74%
19 707 1.53% 251 1.04% 298 0.99% 188 1.00% 189 3.71% 11379 0.83%
20 942 2.04% 292 1.20% 522 1.74% 259 1.38% 239 4.69% 8903 0.65%
21 1239 2.68% 535 2.21% 703 2.34% 537 2.85% 435 8.54% 34005 2.49%
22 1097 2.37% 457 1.89% 606 2.02% 433 2.30% 363 7.13% 31700 2.32%
23 1108 2.40% 363 1.50% 509 1.69% 336 1.78% 287 5.64% 6651 0.49%
24 2579 5.58% 1312 5.41% 1674 5.57% 1009 5.36% 636 12.49% 104939 7.68%
25 1683 3.64% 954 3.94% 1134 3.77% 676 3.59% 496 9.74% 69810 5.11%
26 1431 3.09% 656 2.71% 788 2.62% 488 2.59% 392 7.70% 39939 2.92%
27 1011 2.19% 500 2.06% 536 1.78% 459 2.44% 387 7.60% 26021 1.90%
28 970 2.10% 383 1.58% 497 1.65% 383 2.03% 351 6.89% 21374 1.56%
29 787 1.70% 282 1.16% 377 1.25% 266 1.41% 247 4.85% 12188 0.89%
30 837 1.81% 263 1.08% 419 1.39% 221 1.17% 219 4.30% 6187 0.45%
31 1910 4.13% 1278 5.27% 1618 5.38% 1344 7.14% 744 14.61% 105569 7.73%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1350 2.92% 29 909 3.75% 33 1032 3.43% 1614 50039 3.66%
1 47 1477 3.19% 30 937 3.87% 35 1087 3.62% 1861 57678 4.22%
2 64 2013 4.35% 31 985 4.06% 43 1339 4.46% 2095 64945 4.75%
3 49 1525 3.30% 31 985 4.06% 35 1099 3.66% 2014 62448 4.57%
4 72 2242 4.85% 29 912 3.76% 38 1193 3.97% 1946 60324 4.42%
5 61 1919 4.15% 37 1159 4.78% 45 1409 4.69% 2090 64777 4.74%
6 80 2495 5.40% 30 935 3.86% 42 1302 4.33% 1951 60468 4.43%
7 68 2120 4.58% 30 933 3.85% 38 1197 3.98% 1898 58825 4.31%
8 57 1775 3.84% 35 1102 4.55% 39 1239 4.12% 2055 63710 4.66%
9 54 1674 3.62% 33 1037 4.28% 37 1176 3.91% 1988 61620 4.51%
10 72 2259 4.89% 34 1082 4.46% 44 1386 4.61% 1939 60123 4.40%
11 70 2196 4.75% 32 1010 4.17% 39 1226 4.08% 2041 63270 4.63%
12 71 2203 4.76% 35 1087 4.48% 45 1410 4.69% 1976 61262 4.48%
13 56 1757 3.80% 33 1039 4.29% 42 1318 4.39% 1965 60928 4.46%
14 83 2585 5.59% 32 1015 4.19% 45 1410 4.69% 2025 62760 4.59%
15 55 1735 3.75% 34 1062 4.38% 39 1233 4.10% 2074 64288 4.71%
16 57 1785 3.86% 32 1004 4.14% 37 1162 3.87% 1907 59106 4.33%
17 55 1709 3.70% 27 839 3.46% 34 1063 3.54% 1699 52667 3.85%
18 51 1604 3.47% 26 834 3.44% 32 1006 3.35% 1440 44649 3.27%
19 73 2275 4.92% 40 1251 5.16% 52 1618 5.38% 1522 47188 3.45%
20 62 1929 4.17% 32 1016 4.19% 41 1276 4.25% 1426 44191 3.23%
21 50 1568 3.39% 35 1097 4.53% 39 1226 4.08% 1463 45358 3.32%
22 45 1423 3.08% 24 747 3.08% 31 967 3.22% 1371 42516 3.11%
23 84 2625 5.68% 40 1265 5.22% 54 1681 5.59% 1713 53091 3.89%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 12769 27.61% 1006860 73.70% /webalizer/usage_201812.html
2 10185 22.02% 14163 1.04% /
3 2037 4.40% 221666 16.22% /webalizer/usage_201807.html
4 1530 3.31% 23812 1.74% /webalizer/
5 151 0.33% 16444 1.20% /webalizer/usage_201811.html
6 18 0.04% 1346 0.10% /webalizer/usage_201710.html
7 16 0.03% 1302 0.10% /webalizer/usage_201707.html
8 15 0.03% 1116 0.08% /webalizer/usage_201704.html
9 13 0.03% 1359 0.10% /webalizer/usage_201705.html
10 12 0.03% 1087 0.08% /webalizer/usage_201703.html
11 12 0.03% 1323 0.10% /webalizer/usage_201801.html
12 11 0.02% 982 0.07% /webalizer/usage_201808.html
13 10 0.02% 1071 0.08% /webalizer/usage_201708.html
14 9 0.02% 26 0.00% /webalizer/usage.png
15 9 0.02% 911 0.07% /webalizer/usage_201706.html
16 9 0.02% 959 0.07% /webalizer/usage_201709.html
17 9 0.02% 1095 0.08% /webalizer/usage_201711.html
18 9 0.02% 1100 0.08% /webalizer/usage_201712.html
19 9 0.02% 879 0.06% /webalizer/usage_201803.html
20 9 0.02% 758 0.06% /webalizer/usage_201809.html
21 8 0.02% 32 0.00% /webalizer/daily_usage_201706.png
22 8 0.02% 865 0.06% /webalizer/usage_201802.html
23 8 0.02% 757 0.06% /webalizer/usage_201804.html
24 8 0.02% 874 0.06% /webalizer/usage_201806.html
25 7 0.02% 27 0.00% /webalizer/daily_usage_201707.png
26 7 0.02% 762 0.06% /webalizer/usage_201805.html
27 6 0.01% 21 0.00% /webalizer/daily_usage_201703.png
28 6 0.01% 12 0.00% /webalizer/hourly_usage_201704.png
29 5 0.01% 1 0.00% /icons/blank.gif
30 5 0.01% 25 0.00% /webalizer/ctry_usage_201706.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 12769 27.61% 1006860 73.70% /webalizer/usage_201812.html
2 2037 4.40% 221666 16.22% /webalizer/usage_201807.html
3 1530 3.31% 23812 1.74% /webalizer/
4 151 0.33% 16444 1.20% /webalizer/usage_201811.html
5 10185 22.02% 14163 1.04% /
6 13 0.03% 1359 0.10% /webalizer/usage_201705.html
7 18 0.04% 1346 0.10% /webalizer/usage_201710.html
8 12 0.03% 1323 0.10% /webalizer/usage_201801.html
9 16 0.03% 1302 0.10% /webalizer/usage_201707.html
10 15 0.03% 1116 0.08% /webalizer/usage_201704.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 12769 27.61% 11441 61.64% /webalizer/usage_201812.html
2 10185 22.02% 5922 31.91% /
3 1530 3.31% 981 5.29% /webalizer/
4 151 0.33% 125 0.67% /webalizer/usage_201811.html
5 2037 4.40% 23 0.12% /webalizer/usage_201807.html
6 18 0.04% 12 0.06% /webalizer/usage_201710.html
7 15 0.03% 8 0.04% /webalizer/usage_201704.html
8 13 0.03% 6 0.03% /webalizer/usage_201705.html
9 16 0.03% 6 0.03% /webalizer/usage_201707.html
10 12 0.03% 6 0.03% /webalizer/usage_201801.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 12769 27.61% 11698 63.30% /webalizer/usage_201812.html
2 10185 22.02% 5590 30.25% /
3 1530 3.31% 980 5.30% /webalizer/
4 151 0.33% 121 0.65% /webalizer/usage_201811.html
5 2037 4.40% 23 0.12% /webalizer/usage_201807.html
6 18 0.04% 10 0.05% /webalizer/usage_201710.html
7 16 0.03% 7 0.04% /webalizer/usage_201707.html
8 13 0.03% 6 0.03% /webalizer/usage_201705.html
9 12 0.03% 6 0.03% /webalizer/usage_201801.html
10 15 0.03% 5 0.03% /webalizer/usage_201704.html

Top 30 of 5091 Total Sites
# Hits Files KBytes Visits Hostname
1 2257 4.88% 2257 9.31% 0 0.00% 92 0.49% 37.193.63.79
2 1895 4.10% 1895 7.82% 206518 15.12% 18 0.10% 93.72.51.208
3 1881 4.07% 171 0.71% 6350 0.46% 153 0.81% 73.216.173.52
4 1364 2.95% 124 0.51% 4605 0.34% 113 0.60% 213.46.192.211
5 1076 2.33% 0 0.00% 4 0.00% 33 0.18% 104.227.248.26
6 895 1.94% 406 1.67% 2849 0.21% 186 0.99% 216.244.66.196
7 671 1.45% 61 0.25% 2265 0.17% 60 0.32% 98.200.28.184
8 660 1.43% 76 0.31% 2202 0.16% 44 0.23% 201.17.96.5
9 412 0.89% 412 1.70% 6413 0.47% 58 0.31% 134.119.182.126
10 390 0.84% 0 0.00% 1376 0.10% 0 0.00% 24.183.238.152
11 333 0.72% 0 0.00% 1172 0.09% 1 0.01% 189.155.95.226
12 326 0.70% 0 0.00% 1147 0.08% 1 0.01% 103.114.72.93
13 326 0.70% 0 0.00% 1147 0.08% 1 0.01% 212.237.49.211
14 323 0.70% 0 0.00% 1136 0.08% 1 0.01% 61.36.230.35
15 323 0.70% 0 0.00% 1136 0.08% 1 0.01% 80.245.107.71
16 319 0.69% 0 0.00% 1122 0.08% 1 0.01% 183.97.102.117
17 315 0.68% 0 0.00% 1108 0.08% 1 0.01% 118.107.181.251
18 309 0.67% 39 0.16% 1025 0.08% 21 0.11% 201.17.99.73
19 302 0.65% 301 1.24% 564 0.04% 2 0.01% 192.151.152.98
20 301 0.65% 300 1.24% 563 0.04% 1 0.01% 144.76.176.171
21 301 0.65% 300 1.24% 563 0.04% 1 0.01% 69.30.198.242
22 282 0.61% 37 0.15% 933 0.07% 20 0.11% 200.166.184.22
23 275 0.59% 0 0.00% 967 0.07% 1 0.01% 1.214.219.196
24 274 0.59% 0 0.00% 967 0.07% 1 0.01% 120.114.162.39
25 271 0.59% 0 0.00% 953 0.07% 1 0.01% 124.173.64.52
26 267 0.58% 0 0.00% 939 0.07% 1 0.01% 47.52.119.128
27 264 0.57% 24 0.10% 891 0.07% 23 0.12% 68.197.100.167
28 236 0.51% 0 0.00% 772 0.06% 56 0.30% 178.255.215.75
29 228 0.49% 0 0.00% 801 0.06% 1 0.01% 118.24.243.251
30 223 0.48% 0 0.00% 784 0.06% 1 0.01% 148.70.62.32

Top 10 of 5091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1895 4.10% 1895 7.82% 206518 15.12% 18 0.10% 93.72.51.208
2 134 0.29% 134 0.55% 14389 1.05% 3 0.02% 176.36.21.189
3 176 0.38% 132 0.54% 10021 0.73% 2 0.01% 94.130.50.46
4 108 0.23% 108 0.45% 10011 0.73% 95 0.50% 27.96.84.44
5 86 0.19% 86 0.35% 7574 0.55% 69 0.37% 103.10.61.106
6 412 0.89% 412 1.70% 6413 0.47% 58 0.31% 134.119.182.126
7 1881 4.07% 171 0.71% 6350 0.46% 153 0.81% 73.216.173.52
8 1364 2.95% 124 0.51% 4605 0.34% 113 0.60% 213.46.192.211
9 47 0.10% 47 0.19% 4394 0.32% 46 0.24% 202.57.49.22
10 46 0.10% 46 0.19% 4245 0.31% 34 0.18% 181.49.48.213

Top 30 of 635 Total Referrers
# Hits Referrer
1 25858 55.92% - (Direct Request)
2 3118 6.74% http://mydatinginfo.com/
3 1723 3.73% http://xrumall.ru/
4 1641 3.55% http://balown.com/
5 1326 2.87% http://null.0ie.ru/
6 1306 2.82% http://biker-chicks.mydatinginfo.com/
7 1256 2.72% http://balown.com/article/help-in-writing-a-paper.html
8 1143 2.47% http://dating-sites.mydatinginfo.com/
9 736 1.59% http://forum.keywords-club.ru/
10 546 1.18% http://erotic.co.ua/BDSM-aksessuary
11 506 1.09% http://www.agro-ros.com.ua/ru/
12 498 1.08% http://erotic.co.ua
13 480 1.04% http://keywords-club.ru/
14 477 1.03% http://www.agro-ros.com.ua
15 422 0.91% http://top-dating-sites.mydatinginfo.com
16 308 0.67% http://balown.com/letter/write-narrative-essay-brainstorming.html
17 212 0.46% http://alexmashkov.ru
18 158 0.34% http://onlinegenepharmacy.com
19 153 0.33% http://luxlampa.ru
20 132 0.29% http://artkis.ru
21 123 0.27% http://moyrio.ru
22 123 0.27% http://quasitv.ru
23 123 0.27% http://shadowboxing2.ru
24 120 0.26% http://dating-free.mydatinginfo.com
25 117 0.25% http://coffee-3.ru
26 113 0.24% http://sprbas.ru
27 107 0.23% http://collection-pozhelaniy.ru
28 106 0.23% http://oaondc.ru
29 105 0.23% http://laviniawed.ru
30 96 0.21% http://volgales.ru

Top 15 of 576 Total User Agents
# Hits User Agent
1 3930 8.50% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
2 2256 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1388 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1372 2.97% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 1371 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1127 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 971 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 898 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 672 1.45% Safari/14606.2.104.1.1 CFNetwork/975.0.3 Darwin/18.2.0 (x86_64)
10 671 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 656 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 630 1.36% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 598 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
14 561 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 487 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46243 100.00% 24267 100.10% 1366233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20