Usage Statistics for mattshields.com

Summary Period: January 2019
Generated 01-Feb-2019 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 52099
Total Files 22345
Total Pages 34890
Total Visits 24190
Total KBytes 1337567
Total Unique Sites 5337
Total Unique URLs 62
Total Unique Referrers 1308
Total Unique User Agents 614
. Avg Max
Hits per Hour 70 1638
Hits per Day 1680 4442
Files per Day 720 1493
Pages per Day 1125 2504
Sites per Day 172 811
Visits per Day 780 1731
KBytes per Day 43147 108067
Hits by Response Code
Code 200 - OK 42.89% 22345
Code 206 - Partial Content 0.06% 29
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 16.63% 8663
Code 400 - Bad Request 0.05% 24
Code 403 - Forbidden 1.65% 861
Code 404 - Not Found 38.58% 20100
Code 405 - Method Not Allowed 0.08% 43
Code 408 - Request Timeout 0.01% 7
Code 412 - Precondition Failed 0.00% 2
Code 501 - Not Implemented 0.04% 23

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2754 5.29% 1084 4.85% 1909 5.47% 1397 5.78% 699 13.10% 77986 5.83%
2 1871 3.59% 1070 4.79% 1562 4.48% 1278 5.28% 673 12.61% 70727 5.29%
3 1801 3.46% 839 3.75% 1359 3.90% 1083 4.48% 576 10.79% 58237 4.35%
4 1059 2.03% 284 1.27% 412 1.18% 267 1.10% 252 4.72% 8760 0.65%
5 2597 4.98% 1080 4.83% 1848 5.30% 1414 5.85% 701 13.13% 74594 5.58%
6 3158 6.06% 1267 5.67% 2376 6.81% 1731 7.16% 724 13.57% 79332 5.93%
7 3325 6.38% 1233 5.52% 2308 6.62% 1645 6.80% 656 12.29% 81720 6.11%
8 2590 4.97% 1353 6.06% 2040 5.85% 1681 6.95% 772 14.47% 88010 6.58%
9 2995 5.75% 1325 5.93% 2074 5.94% 1561 6.45% 758 14.20% 88536 6.62%
10 1486 2.85% 517 2.31% 945 2.71% 609 2.52% 451 8.45% 23034 1.72%
11 1198 2.30% 629 2.81% 859 2.46% 665 2.75% 502 9.41% 39390 2.94%
12 2571 4.93% 1493 6.68% 2301 6.60% 1565 6.47% 691 12.95% 93254 6.97%
13 4442 8.53% 1106 4.95% 2504 7.18% 1421 5.87% 538 10.08% 67621 5.06%
14 2239 4.30% 1022 4.57% 1964 5.63% 1447 5.98% 622 11.65% 63003 4.71%
15 1399 2.69% 523 2.34% 772 2.21% 572 2.36% 463 8.68% 28310 2.12%
16 1310 2.51% 641 2.87% 782 2.24% 527 2.18% 442 8.28% 46202 3.45%
17 769 1.48% 356 1.59% 393 1.13% 313 1.29% 276 5.17% 16279 1.22%
18 786 1.51% 343 1.54% 437 1.25% 280 1.16% 278 5.21% 15644 1.17%
19 1794 3.44% 410 1.83% 764 2.19% 291 1.20% 297 5.56% 18412 1.38%
20 1827 3.51% 1361 6.09% 1534 4.40% 1203 4.97% 811 15.20% 108067 8.08%
21 844 1.62% 482 2.16% 604 1.73% 347 1.43% 240 4.50% 27603 2.06%
22 1576 3.03% 632 2.83% 878 2.52% 453 1.87% 355 6.65% 30397 2.27%
23 774 1.49% 443 1.98% 465 1.33% 311 1.29% 259 4.85% 11644 0.87%
24 770 1.48% 468 2.09% 523 1.50% 363 1.50% 304 5.70% 18863 1.41%
25 890 1.71% 310 1.39% 424 1.22% 288 1.19% 266 4.98% 8178 0.61%
26 571 1.10% 315 1.41% 345 0.99% 284 1.17% 267 5.00% 6717 0.50%
27 673 1.29% 330 1.48% 383 1.10% 299 1.24% 279 5.23% 8856 0.66%
28 1049 2.01% 494 2.21% 596 1.71% 342 1.41% 303 5.68% 19789 1.48%
29 972 1.87% 305 1.36% 605 1.73% 210 0.87% 195 3.65% 16407 1.23%
30 1198 2.30% 226 1.01% 464 1.33% 170 0.70% 151 2.83% 13897 1.04%
31 811 1.56% 404 1.81% 460 1.32% 218 0.90% 200 3.75% 28097 2.10%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2317 4.45% 32 993 4.44% 54 1698 4.87% 1997 61895 4.63%
1 50 1558 2.99% 30 953 4.26% 43 1362 3.90% 1829 56694 4.24%
2 55 1724 3.31% 32 1017 4.55% 46 1427 4.09% 2060 63866 4.77%
3 52 1631 3.13% 28 889 3.98% 42 1306 3.74% 1725 53470 4.00%
4 60 1863 3.58% 28 879 3.93% 41 1276 3.66% 1756 54437 4.07%
5 76 2360 4.53% 29 902 4.04% 46 1441 4.13% 1755 54395 4.07%
6 67 2102 4.03% 28 874 3.91% 47 1473 4.22% 1738 53884 4.03%
7 63 1975 3.79% 32 1013 4.53% 45 1411 4.04% 1940 60142 4.50%
8 122 3807 7.31% 33 1040 4.65% 51 1585 4.54% 2121 65755 4.92%
9 74 2308 4.43% 29 924 4.14% 47 1458 4.18% 1770 54878 4.10%
10 54 1687 3.24% 28 898 4.02% 44 1394 4.00% 1785 55334 4.14%
11 84 2607 5.00% 30 953 4.26% 50 1558 4.47% 1961 60779 4.54%
12 63 1974 3.79% 28 891 3.99% 47 1460 4.18% 1825 56577 4.23%
13 100 3100 5.95% 29 916 4.10% 53 1652 4.73% 1813 56188 4.20%
14 62 1924 3.69% 31 969 4.34% 45 1414 4.05% 1931 59851 4.47%
15 69 2161 4.15% 30 938 4.20% 48 1506 4.32% 1672 51820 3.87%
16 78 2439 4.68% 29 921 4.12% 49 1546 4.43% 1865 57822 4.32%
17 92 2880 5.53% 29 901 4.03% 53 1644 4.71% 1802 55863 4.18%
18 61 1904 3.65% 31 967 4.33% 47 1467 4.20% 1696 52583 3.93%
19 69 2140 4.11% 30 934 4.18% 46 1456 4.17% 1725 53481 4.00%
20 59 1859 3.57% 31 964 4.31% 45 1397 4.00% 1554 48172 3.60%
21 92 2859 5.49% 31 978 4.38% 53 1671 4.79% 1856 57532 4.30%
22 48 1518 2.91% 26 812 3.63% 38 1179 3.38% 1500 46505 3.48%
23 45 1402 2.69% 26 819 3.67% 35 1109 3.18% 1472 45643 3.41%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 16407 31.49% 936673 70.03% /webalizer/usage_201901.html
2 7821 15.01% 14092 1.05% /
3 3435 6.59% 206095 15.41% /webalizer/usage_201812.html
4 2550 4.89% 41258 3.08% /webalizer/
5 502 0.96% 54668 4.09% /webalizer/usage_201811.html
6 11 0.02% 34 0.00% /webalizer/ctry_usage_201704.png
7 10 0.02% 24 0.00% /webalizer/daily_usage_201704.png
8 10 0.02% 20 0.00% /webalizer/daily_usage_201706.png
9 10 0.02% 30 0.00% /webalizer/usage.png
10 10 0.02% 781 0.06% /webalizer/usage_201704.html
11 10 0.02% 829 0.06% /webalizer/usage_201707.html
12 9 0.02% 20 0.00% /webalizer/daily_usage_201705.png
13 9 0.02% 23 0.00% /webalizer/daily_usage_201707.png
14 9 0.02% 9 0.00% /webalizer/hourly_usage_201706.png
15 8 0.02% 11 0.00% /webalizer/daily_usage_201703.png
16 8 0.02% 6 0.00% /webalizer/hourly_usage_201703.png
17 8 0.02% 7 0.00% /webalizer/hourly_usage_201705.png
18 7 0.01% 24 0.00% /webalizer/ctry_usage_201703.png
19 7 0.01% 19 0.00% /webalizer/ctry_usage_201710.png
20 7 0.01% 483 0.04% /webalizer/usage_201703.html
21 7 0.01% 680 0.05% /webalizer/usage_201705.html
22 7 0.01% 436 0.03% /webalizer/usage_201807.html
23 7 0.01% 327 0.02% /webalizer/usage_201808.html
24 7 0.01% 433 0.03% /webalizer/usage_201809.html
25 7 0.01% 772 0.06% /webalizer/usage_201810.html
26 6 0.01% 17 0.00% /webalizer/ctry_usage_201707.png
27 6 0.01% 8 0.00% /webalizer/daily_usage_201710.png
28 6 0.01% 0 0.00% /webalizer/daily_usage_201807.png
29 6 0.01% 4 0.00% /webalizer/hourly_usage_201704.png
30 6 0.01% 570 0.04% /webalizer/usage_201706.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 16407 31.49% 936673 70.03% /webalizer/usage_201901.html
2 3435 6.59% 206095 15.41% /webalizer/usage_201812.html
3 502 0.96% 54668 4.09% /webalizer/usage_201811.html
4 2550 4.89% 41258 3.08% /webalizer/
5 7821 15.01% 14092 1.05% /
6 10 0.02% 829 0.06% /webalizer/usage_201707.html
7 10 0.02% 781 0.06% /webalizer/usage_201704.html
8 7 0.01% 772 0.06% /webalizer/usage_201810.html
9 7 0.01% 680 0.05% /webalizer/usage_201705.html
10 5 0.01% 608 0.05% /webalizer/usage_201711.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 16407 31.49% 12842 53.69% /webalizer/usage_201901.html
2 7821 15.01% 6613 27.65% /
3 3435 6.59% 2958 12.37% /webalizer/usage_201812.html
4 2550 4.89% 1288 5.38% /webalizer/
5 502 0.96% 151 0.63% /webalizer/usage_201811.html
6 10 0.02% 7 0.03% /webalizer/usage_201704.html
7 10 0.02% 7 0.03% /webalizer/usage_201707.html
8 1 0.00% 6 0.03% /wp-content/uploads/2014/03/
9 7 0.01% 5 0.02% /webalizer/usage_201808.html
10 7 0.01% 5 0.02% /webalizer/usage_201809.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 16407 31.49% 13212 55.37% /webalizer/usage_201901.html
2 7821 15.01% 6054 25.37% /
3 3435 6.59% 3099 12.99% /webalizer/usage_201812.html
4 2550 4.89% 1285 5.39% /webalizer/
5 502 0.96% 147 0.62% /webalizer/usage_201811.html
6 10 0.02% 7 0.03% /webalizer/usage_201704.html
7 10 0.02% 7 0.03% /webalizer/usage_201707.html
8 1 0.00% 6 0.03% /wp-content/uploads/2014/03/
9 7 0.01% 5 0.02% /webalizer/usage_201807.html
10 7 0.01% 5 0.02% /webalizer/usage_201809.html

Top 30 of 5337 Total Sites
# Hits Files KBytes Visits Hostname
1 2022 3.88% 184 0.82% 6826 0.51% 161 0.67% 73.216.173.52
2 1569 3.01% 10 0.04% 5556 0.42% 1 0.00% 121.40.142.97
3 1418 2.72% 266 1.19% 7278 0.54% 191 0.79% 216.244.66.196
4 1011 1.94% 1011 4.52% 16377 1.22% 140 0.58% 134.119.182.126
5 462 0.89% 42 0.19% 1560 0.12% 41 0.17% 98.200.28.184
6 352 0.68% 32 0.14% 1188 0.09% 32 0.13% 98.249.10.4
7 340 0.65% 0 0.00% 1196 0.09% 1 0.00% 129.204.5.6
8 338 0.65% 0 0.00% 1189 0.09% 1 0.00% 115.88.228.46
9 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 1.214.219.196
10 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 106.37.181.117
11 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 187.204.17.31
12 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 190.85.81.27
13 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 202.119.65.29
14 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 218.65.178.222
15 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 45.127.99.19
16 333 0.64% 0 0.00% 1172 0.09% 1 0.00% 58.26.108.98
17 333 0.64% 333 1.49% 36264 2.71% 111 0.46% 93.72.51.208
18 332 0.64% 0 0.00% 1172 0.09% 1 0.00% 116.196.86.183
19 330 0.63% 0 0.00% 1161 0.09% 1 0.00% 187.157.125.165
20 328 0.63% 0 0.00% 1154 0.09% 1 0.00% 103.214.146.87
21 319 0.61% 29 0.13% 1077 0.08% 28 0.12% 68.197.100.167
22 316 0.61% 0 0.00% 1112 0.08% 1 0.00% 121.188.88.70
23 285 0.55% 25 0.11% 142 0.01% 124 0.51% 84.241.8.97
24 279 0.54% 0 0.00% 981 0.07% 2 0.01% 132.232.75.79
25 275 0.53% 0 0.00% 967 0.07% 1 0.00% 124.173.64.52
26 275 0.53% 0 0.00% 967 0.07% 1 0.00% 59.188.138.151
27 267 0.51% 25 0.11% 900 0.07% 23 0.10% 213.46.192.211
28 264 0.51% 264 1.18% 4277 0.32% 88 0.36% 37.25.108.217
29 264 0.51% 0 0.00% 928 0.07% 1 0.00% 77.52.201.58
30 259 0.50% 137 0.61% 255 0.02% 77 0.32% 84.241.6.215

Top 10 of 5337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 0.64% 333 1.49% 36264 2.71% 111 0.46% 93.72.51.208
2 1011 1.94% 1011 4.52% 16377 1.22% 140 0.58% 134.119.182.126
3 137 0.26% 135 0.60% 14173 1.06% 12 0.05% 176.36.21.189
4 115 0.22% 115 0.51% 11072 0.83% 60 0.25% 211.24.105.86
5 125 0.24% 125 0.56% 10738 0.80% 76 0.31% 129.205.161.80
6 114 0.22% 114 0.51% 10045 0.75% 69 0.29% 36.82.106.186
7 85 0.16% 85 0.38% 7595 0.57% 50 0.21% 86.57.178.249
8 1418 2.72% 266 1.19% 7278 0.54% 191 0.79% 216.244.66.196
9 80 0.15% 80 0.36% 6926 0.52% 53 0.22% 84.11.94.234
10 2022 3.88% 184 0.82% 6826 0.51% 161 0.67% 73.216.173.52

Top 30 of 1308 Total Referrers
# Hits Referrer
1 26578 51.01% - (Direct Request)
2 3623 6.95% http://biker-chicks.mydatinginfo.com/
3 2565 4.92% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2300 4.41% http://null.0ie.ru/
5 1742 3.34% http://forum.keywords-club.ru/
6 1723 3.31% http://xrumall.ru/
7 1722 3.31% http://balown.com/homework/pay-to-do-assignment-day.html
8 1530 2.94% http://biker-guys-meme.mydatinginfo.com
9 1487 2.85% http://balown.com/
10 1487 2.85% http://keywords-club.ru/
11 962 1.85% http://klilk.ru/
12 302 0.58% http://www.supercooler.com.ua
13 238 0.46% http://recruitment-sa.com
14 225 0.43% http://peterwilliamsinc.com
15 223 0.43% http://manoproperties.com
16 221 0.42% http://steeldrumbart.com
17 159 0.31% http://propeciausfinasteridhq.com
18 156 0.30% http://canadianonlinepharmacyhq.com
19 156 0.30% http://github-plus.ru
20 152 0.29% http://onlinepharmacycanadaus.com
21 148 0.28% http://canadiantrustpharmacyhd.com
22 148 0.28% http://valacyclovir-valtrex.com
23 108 0.21% http://208.71.139.132/
24 103 0.20% http://0ie.ru/
25 98 0.19% http://burger-imperia.com/
26 76 0.15% http://levitravardenafilio.com
27 72 0.14% http://canadiantrustpharmacyio.com
28 70 0.13% http://peterwilliamsinc.com/
29 68 0.13% http://steeldrumbart.com/
30 65 0.12% http://manoproperties.com/

Top 15 of 614 Total User Agents
# Hits User Agent
1 3149 6.04% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 1928 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1831 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1484 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1418 2.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1064 2.04% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 1049 2.01% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
8 895 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 771 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
10 725 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 628 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
12 609 1.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 544 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 540 1.04% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
15 537 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52099 100.00% 22374 100.13% 1337567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20