Usage Statistics for mattshields.com

Summary Period: July 2019
Generated 01-Aug-2019 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 36048
Total Files 20636
Total Pages 23938
Total Visits 7244
Total KBytes 1032613
Total Unique Sites 3264
Total Unique URLs 73
Total Unique Referrers 463
Total Unique User Agents 452
. Avg Max
Hits per Hour 48 843
Hits per Day 1162 2375
Files per Day 665 1818
Pages per Day 772 1833
Sites per Day 105 382
Visits per Day 233 545
KBytes per Day 33310 164147
Hits by Response Code
Code 200 - OK 57.25% 20636
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.52% 189
Code 400 - Bad Request 0.15% 53
Code 403 - Forbidden 0.62% 222
Code 404 - Not Found 41.35% 14906
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 11
Code 501 - Not Implemented 0.07% 24

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1568 4.35% 691 3.35% 918 3.83% 319 4.40% 242 7.41% 8813 0.85%
2 1679 4.66% 1093 5.30% 1301 5.43% 315 4.35% 236 7.23% 43072 4.17%
3 1207 3.35% 791 3.83% 886 3.70% 371 5.12% 286 8.76% 40184 3.89%
4 793 2.20% 383 1.86% 583 2.44% 233 3.22% 193 5.91% 18951 1.84%
5 751 2.08% 548 2.66% 563 2.35% 279 3.85% 221 6.77% 32720 3.17%
6 984 2.73% 654 3.17% 679 2.84% 271 3.74% 246 7.54% 37118 3.59%
7 582 1.61% 389 1.89% 408 1.70% 192 2.65% 173 5.30% 3239 0.31%
8 1738 4.82% 362 1.75% 634 2.65% 189 2.61% 123 3.77% 8786 0.85%
9 1074 2.98% 786 3.81% 923 3.86% 236 3.26% 167 5.12% 40999 3.97%
10 1612 4.47% 581 2.82% 697 2.91% 194 2.68% 120 3.68% 14826 1.44%
11 664 1.84% 408 1.98% 420 1.75% 201 2.77% 109 3.34% 8370 0.81%
12 513 1.42% 300 1.45% 323 1.35% 175 2.42% 118 3.62% 4817 0.47%
13 841 2.33% 347 1.68% 449 1.88% 192 2.65% 113 3.46% 7827 0.76%
14 1379 3.83% 1174 5.69% 1194 4.99% 177 2.44% 106 3.25% 6078 0.59%
15 1628 4.52% 1184 5.74% 1274 5.32% 228 3.15% 154 4.72% 59469 5.76%
16 1735 4.81% 1382 6.70% 1475 6.16% 293 4.04% 245 7.51% 95996 9.30%
17 1413 3.92% 1009 4.89% 1092 4.56% 276 3.81% 213 6.53% 79862 7.73%
18 787 2.18% 599 2.90% 615 2.57% 187 2.58% 123 3.77% 39950 3.87%
19 1176 3.26% 891 4.32% 927 3.87% 285 3.93% 236 7.23% 63926 6.19%
20 2375 6.59% 1041 5.04% 1243 5.19% 345 4.76% 280 8.58% 81196 7.86%
21 785 2.18% 553 2.68% 560 2.34% 303 4.18% 229 7.02% 23732 2.30%
22 2119 5.88% 1818 8.81% 1833 7.66% 545 7.52% 382 11.70% 164147 15.90%
23 1389 3.85% 829 4.02% 947 3.96% 283 3.91% 273 8.36% 74041 7.17%
24 882 2.45% 606 2.94% 615 2.57% 232 3.20% 224 6.86% 43008 4.16%
25 496 1.38% 292 1.42% 305 1.27% 168 2.32% 160 4.90% 9135 0.88%
26 662 1.84% 389 1.89% 405 1.69% 189 2.61% 185 5.67% 1815 0.18%
27 566 1.57% 321 1.56% 351 1.47% 120 1.66% 115 3.52% 1321 0.13%
28 1516 4.21% 302 1.46% 510 2.13% 115 1.59% 116 3.55% 6414 0.62%
29 760 2.11% 322 1.56% 553 2.31% 112 1.55% 101 3.09% 3175 0.31%
30 1434 3.98% 307 1.49% 531 2.22% 100 1.38% 107 3.28% 4337 0.42%
31 940 2.61% 284 1.38% 724 3.02% 132 1.82% 124 3.80% 5289 0.51%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 875 2.43% 13 409 1.98% 16 519 2.17% 415 12880 1.25%
1 50 1551 4.30% 32 996 4.83% 39 1222 5.10% 1891 58635 5.68%
2 46 1445 4.01% 31 981 4.75% 37 1159 4.84% 1557 48260 4.67%
3 35 1095 3.04% 27 863 4.18% 29 907 3.79% 860 26658 2.58%
4 39 1226 3.40% 14 435 2.11% 21 674 2.82% 466 14450 1.40%
5 46 1453 4.03% 27 851 4.12% 31 961 4.01% 1080 33489 3.24%
6 60 1883 5.22% 22 704 3.41% 26 819 3.42% 1145 35492 3.44%
7 28 887 2.46% 13 413 2.00% 19 599 2.50% 438 13580 1.32%
8 39 1218 3.38% 15 481 2.33% 24 749 3.13% 625 19369 1.88%
9 43 1347 3.74% 17 528 2.56% 21 663 2.77% 508 15747 1.52%
10 49 1525 4.23% 30 954 4.62% 31 985 4.11% 1984 61511 5.96%
11 101 3135 8.70% 43 1341 6.50% 52 1628 6.80% 3183 98682 9.56%
12 35 1104 3.06% 23 730 3.54% 24 765 3.20% 1415 43878 4.25%
13 42 1332 3.70% 33 1029 4.99% 33 1052 4.39% 1990 61692 5.97%
14 41 1287 3.57% 31 981 4.75% 32 999 4.17% 1926 59702 5.78%
15 80 2481 6.88% 40 1240 6.01% 52 1638 6.84% 2636 81709 7.91%
16 56 1764 4.89% 19 605 2.93% 30 941 3.93% 564 17473 1.69%
17 77 2411 6.69% 40 1242 6.02% 44 1366 5.71% 3204 99314 9.62%
18 44 1379 3.83% 31 977 4.73% 35 1109 4.63% 1759 54544 5.28%
19 38 1178 3.27% 26 816 3.95% 27 843 3.52% 640 19843 1.92%
20 48 1495 4.15% 35 1098 5.32% 39 1239 5.18% 670 20779 2.01%
21 54 1682 4.67% 46 1427 6.92% 46 1439 6.01% 1637 50742 4.91%
22 33 1029 2.85% 19 609 2.95% 20 634 2.65% 723 22428 2.17%
23 40 1266 3.51% 29 926 4.49% 33 1028 4.29% 1992 61756 5.98%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 8016 22.24% 10067 0.97% /
2 6835 18.96% 662644 64.17% /webalizer/usage_201907.html
3 3698 10.26% 72480 7.02% /webalizer/
4 2019 5.60% 218358 21.15% /webalizer/usage_201902.html
5 9 0.02% 18 0.00% /webalizer/hourly_usage_201707.png
6 9 0.02% 710 0.07% /webalizer/usage_201707.html
7 9 0.02% 654 0.06% /webalizer/usage_201807.html
8 9 0.02% 329 0.03% /webalizer/usage_201906.html
9 8 0.02% 26 0.00% /webalizer/usage.png
10 8 0.02% 558 0.05% /webalizer/usage_201704.html
11 8 0.02% 833 0.08% /webalizer/usage_201708.html
12 8 0.02% 839 0.08% /webalizer/usage_201709.html
13 8 0.02% 974 0.09% /webalizer/usage_201711.html
14 8 0.02% 855 0.08% /webalizer/usage_201712.html
15 8 0.02% 772 0.07% /webalizer/usage_201801.html
16 8 0.02% 546 0.05% /webalizer/usage_201808.html
17 8 0.02% 542 0.05% /webalizer/usage_201809.html
18 7 0.02% 604 0.06% /webalizer/usage_201703.html
19 7 0.02% 680 0.07% /webalizer/usage_201705.html
20 7 0.02% 612 0.06% /webalizer/usage_201710.html
21 7 0.02% 659 0.06% /webalizer/usage_201803.html
22 7 0.02% 541 0.05% /webalizer/usage_201804.html
23 7 0.02% 660 0.06% /webalizer/usage_201812.html
24 6 0.02% 656 0.06% /webalizer/usage_201806.html
25 5 0.01% 456 0.04% /webalizer/usage_201706.html
26 5 0.01% 435 0.04% /webalizer/usage_201805.html
27 5 0.01% 441 0.04% /webalizer/usage_201901.html
28 4 0.01% 441 0.04% /webalizer/usage_201810.html
29 4 0.01% 436 0.04% /webalizer/usage_201811.html
30 4 0.01% 329 0.03% /webalizer/usage_201903.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 6835 18.96% 662644 64.17% /webalizer/usage_201907.html
2 2019 5.60% 218358 21.15% /webalizer/usage_201902.html
3 3698 10.26% 72480 7.02% /webalizer/
4 8016 22.24% 10067 0.97% /
5 8 0.02% 974 0.09% /webalizer/usage_201711.html
6 8 0.02% 855 0.08% /webalizer/usage_201712.html
7 8 0.02% 839 0.08% /webalizer/usage_201709.html
8 8 0.02% 833 0.08% /webalizer/usage_201708.html
9 8 0.02% 772 0.07% /webalizer/usage_201801.html
10 9 0.02% 710 0.07% /webalizer/usage_201707.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 8016 22.24% 3634 51.65% /
2 3698 10.26% 1802 25.61% /webalizer/
3 6835 18.96% 1491 21.19% /webalizer/usage_201907.html
4 2019 5.60% 14 0.20% /webalizer/usage_201902.html
5 9 0.02% 7 0.10% /webalizer/usage_201906.html
6 9 0.02% 6 0.09% /webalizer/usage_201807.html
7 9 0.02% 5 0.07% /webalizer/usage_201707.html
8 8 0.02% 5 0.07% /webalizer/usage_201708.html
9 8 0.02% 5 0.07% /webalizer/usage_201709.html
10 8 0.02% 5 0.07% /webalizer/usage_201711.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8016 22.24% 3638 51.82% /
2 3698 10.26% 1790 25.49% /webalizer/
3 6835 18.96% 1492 21.25% /webalizer/usage_201907.html
4 2019 5.60% 13 0.19% /webalizer/usage_201902.html
5 9 0.02% 7 0.10% /webalizer/usage_201906.html
6 8 0.02% 5 0.07% /webalizer/usage_201704.html
7 9 0.02% 5 0.07% /webalizer/usage_201707.html
8 8 0.02% 5 0.07% /webalizer/usage_201712.html
9 9 0.02% 5 0.07% /webalizer/usage_201807.html
10 8 0.02% 5 0.07% /webalizer/usage_201809.html

Top 30 of 3264 Total Sites
# Hits Files KBytes Visits Hostname
1 3831 10.63% 3831 18.56% 372814 36.10% 28 0.39% 185.231.68.32
2 2460 6.82% 2460 11.92% 0 0.00% 53 0.73% 37.193.63.79
3 2388 6.62% 2388 11.57% 46806 4.53% 595 8.21% 178.159.37.125
4 2016 5.59% 2016 9.77% 218033 21.11% 12 0.17% 93.72.93.35
5 1956 5.43% 177 0.86% 6605 0.64% 161 2.22% 73.216.173.52
6 1562 4.33% 435 2.11% 7310 0.71% 257 3.55% 216.244.66.196
7 814 2.26% 4 0.02% 2865 0.28% 1 0.01% 129.204.140.124
8 813 2.26% 4 0.02% 2862 0.28% 1 0.01% 221.226.106.50
9 808 2.24% 1 0.00% 2849 0.28% 1 0.01% 168.121.48.181
10 794 2.20% 4 0.02% 2795 0.27% 1 0.01% 121.46.31.20
11 778 2.16% 4 0.02% 2738 0.27% 1 0.01% 103.53.211.115
12 749 2.08% 749 3.63% 14682 1.42% 678 9.36% 178.159.37.55
13 475 1.32% 4 0.02% 1669 0.16% 1 0.01% 122.114.77.202
14 407 1.13% 37 0.18% 1374 0.13% 33 0.46% 216.144.160.66
15 338 0.94% 31 0.15% 1141 0.11% 30 0.41% 76.176.4.44
16 320 0.89% 30 0.15% 1079 0.10% 30 0.41% 98.249.10.4
17 301 0.83% 300 1.45% 563 0.05% 1 0.01% 136.243.37.219
18 301 0.83% 300 1.45% 563 0.05% 1 0.01% 192.99.13.88
19 301 0.83% 300 1.45% 563 0.05% 1 0.01% 5.9.140.242
20 265 0.74% 3 0.01% 930 0.09% 1 0.01% 118.89.236.161
21 257 0.71% 4 0.02% 900 0.09% 1 0.01% 139.155.120.141
22 253 0.70% 252 1.22% 1116 0.11% 1 0.01% 95.216.73.118
23 250 0.69% 3 0.01% 877 0.08% 1 0.01% 106.12.93.191
24 241 0.67% 4 0.02% 844 0.08% 1 0.01% 45.249.94.68
25 232 0.64% 4 0.02% 812 0.08% 1 0.01% 117.174.153.227
26 214 0.59% 3 0.01% 750 0.07% 1 0.01% 45.127.97.48
27 198 0.55% 4 0.02% 692 0.07% 1 0.01% 119.29.24.150
28 195 0.54% 4 0.02% 667 0.06% 1 0.01% 219.85.145.106
29 174 0.48% 4 0.02% 607 0.06% 1 0.01% 94.191.10.62
30 154 0.43% 14 0.07% 520 0.05% 13 0.18% 174.254.65.9

Top 10 of 3264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3831 10.63% 3831 18.56% 372814 36.10% 28 0.39% 185.231.68.32
2 2016 5.59% 2016 9.77% 218033 21.11% 12 0.17% 93.72.93.35
3 2388 6.62% 2388 11.57% 46806 4.53% 595 8.21% 178.159.37.125
4 749 2.08% 749 3.63% 14682 1.42% 678 9.36% 178.159.37.55
5 1562 4.33% 435 2.11% 7310 0.71% 257 3.55% 216.244.66.196
6 73 0.20% 73 0.35% 7128 0.69% 5 0.07% 46.243.160.96
7 70 0.19% 70 0.34% 6674 0.65% 7 0.10% 185.127.164.174
8 1956 5.43% 177 0.86% 6605 0.64% 161 2.22% 73.216.173.52
9 59 0.16% 59 0.29% 5760 0.56% 6 0.08% 46.243.160.205
10 91 0.25% 70 0.34% 5361 0.52% 1 0.01% 94.130.50.46

Top 30 of 463 Total Referrers
# Hits Referrer
1 19616 54.42% - (Direct Request)
2 708 1.96% http://online-pharmacy.bid
3 650 1.80% http://alturapa.aircus.com
4 640 1.78% http://canadianonlinepharmacymlp.com
5 632 1.75% http://cilaisppl.com
6 496 1.38% http://kcurofelno.aircus.com
7 476 1.32% http://taibakisssing.soup.io
8 455 1.26% http://nazolatan.soup.io
9 437 1.21% http://riemandzooco.wordpress.com
10 434 1.20% http://wilpaxytech.soup.io
11 432 1.20% http://nogecelde.soup.io
12 406 1.13% http://canadianjpharmacy.com/
13 406 1.13% http://lidisqueprof.soup.io
14 381 1.06% http://tekilgacont.aircus.com
15 380 1.05% http://gyverveda.aircus.com
16 369 1.02% http://pleadedomga.aircus.com
17 361 1.00% http://roksomoteg.aircus.com
18 353 0.98% http://roxtcakordo.aircus.com
19 339 0.94% http://boavaropturk.aircus.com
20 327 0.91% http://cialisb.com/
21 252 0.70% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
22 248 0.69% http://canadian-drugsale.com
23 243 0.67% http://www.activitysport.com.ua/Ulichnye-trenazhery
24 215 0.60% http://sanapi.ru
25 192 0.53% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
26 189 0.52% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
27 183 0.51% http://canadian-trustpharmacy.top
28 183 0.51% http://fittheitricsubp.soup.io
29 182 0.50% http://travelonbike.ru
30 181 0.50% http://viagrampl.com/

Top 15 of 452 Total User Agents
# Hits User Agent
1 6837 18.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3494 9.69% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 2460 6.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1562 4.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1527 4.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1072 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
7 1028 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 942 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 878 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 802 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 673 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
12 596 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 574 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 426 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 402 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36048 100.00% 20639 100.01% 1032613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20